Earth's Ascension Progress
From Creation Lightshp Wikipedia
(Difference between revisions)
m |
|||
Line 3: | Line 3: | ||
*11% - [[BBS Radio Show March 17, 2010 | March 17, 2010]] | *11% - [[BBS Radio Show March 17, 2010 | March 17, 2010]] | ||
*12% - [[BBS Radio Show April 3, 2010 | April 3, 2010]] | *12% - [[BBS Radio Show April 3, 2010 | April 3, 2010]] | ||
+ | |||
+ | ===See also=== | ||
+ | * [[Earth's Ascension Progress]] | ||
[[Category:Earth's Ascension Progress | ]] | [[Category:Earth's Ascension Progress | ]] |
Revision as of 00:07, 16 April 2010
Ron provides info on his Radio Shows on the percentage of control the Earth Spirit has gained of what we will call for simplicity sake, its Auric Field.
- 8% (approximately) - January 16, 2010
- 11% - March 17, 2010
- 12% - April 3, 2010
See also
- Earth's Ascension Progress